Low Residual Voltage Surge Protector Description:
Surge protector, also called lightning protector, is a kind of electronic device to provide safety protection for all kinds of electronic equipment, instrumentation, communication lines. When the electrical circuit or communication line because of external interference suddenly produce a spike in current or voltage, the surge protector can be in a very short period of time conduction shunt, so as to avoid surge damage to other equipment in the circuit.
Surge protector, suitable for AC 50/60HZ, rated voltage 220V/380V power supply system, the indirect lightning and direct lightning effects or other transient overvoltage surge protection, applicable to the family home, the tertiary sector and the industrial field of surge protection requirements. Our low residual voltage surge protector main include: HDA-C40, HDA-B80 and HDA-SCB-C40
HDA-C40 Low Residual Voltage Surge Protector Specification:
SPD Model | HDA-C40/IP+N HDA-C40/2P HDA-C40/3P+N HDA-C40/4P |
Based on standard | GB/T 18802.11-2020 |
SPD type | T2 |
Nominal working voltage Un | 220Vac (5OHz) |
Maximum Continuous Operating Voltage Uc | 385VAC (L-N) /255VAC (N-PE) |
Nominal discharge current(8/20µs) In | 20kA |
Maximum discharge current (8/20µs) Imax | 40kA |
Voltage protection level ln@Up | l.8kV (L-N) /1.5kV (N-PE) |
Response time tA | ≤25ns (L-N) /≤100ns (N-PE) |
Mounting method | DIN 35mm rail |
Screw Quintessence | 5N.m |
Stripped wire length | 12mm |
Wiring cross section | 2.5mm2-32mm2 |
Product Size | 90mmx66mmx36mm 90mmx66mmx72mm |
Shell Material and Flame Retardant Rating | PA6, VO |
Deterioration Indication | Window green: normal; Window red Disable |
Remote contact type | Normally closed, Normally open switching contacts |
Telecommunication contact switching capacity | 125VAC/IA,125VDC/0.2A |
Maximum Wiring Capacity | 2.5mm2 |
Installation position | Indoor |
Enclosure Protection Grade | IP20 |
Temperature Range | -40℃ ~ +80℃ |
Humidity range | Relative Humidity ≤95% (max 40℃) |
HDA-B80 Low Residual Voltage Surge Protector Specification:
SPD Model | HDA-B80/IP+N HDA-B80/2P HDA-B80/3P+N HDA-B80/4P |
Based on standard | GB/T 18802.11-2020 |
SPD type | T2 |
Nominal working voltage Un | 220Vac (5OHz) |
Maximum Continuous Operating Voltage Uc | 385VAC (L-N) /255VAC (N-PE) |
Nominal discharge current(8/20µs) In | 40kA |
Maximum discharge current (8/20µs) Imax | 80kA |
Voltage protection level ln@Up | 2.2kV (L-N) /1.5kV (N-PE) |
Response time tA | ≤25ns (L-N) /≤l00ns (N-PE) |
Mounting method | DIN 35mm rail |
Screw Quintessence | 5N.m |
Stripped wire length | 12mm |
Wiring cross section | 2.5mm2-32mm2 |
Product Size | 90mmx66mmx36mm 90mmx66mmx72mm |
Shell Material and Flame Retardant Rating | PA6, VO |
Deterioration Indication | Window green: normal; Window red Disable |
Remote contact type | Normally closed, Normally open switching contacts |
Telecommunication contact switching capacity | 125VAC/IA,125VDC/0.2A |
Maximum Wiring Capacity | 2.5mm2 |
Installation position | Indoor |
Enclosure Protection Grade | IP20 |
Temperature Range | -40℃ ~ +80℃ |
Humidity range | Relative Humidity ≤95% (max 40℃) |
HDA-SCB-C40 Low Residual Voltage Surge Protector Specification:
SPD Model | HDA-SCB-C40 HDA-SCB-B80 / HDA-SCB-B15 HDA-SCB-B25 |
Based on standard | NB/T 42150-2021 |
SPD type | T2 / T1 |
Nominal working voltage Un | 230/400Vac (50Hz) |
Non-detachable inrush current | 40kA(8/20µs) 80kA(8/20µs) 15kA(l0/3SOµs) 25kA(10/350µs) |
Instantaneous release current lo | 3A土5% |
Instantaneous release time to | <O.ls |
Installation method | DIN 35mm rail |
Screw Quintessence | 5N.m |
Stripped wire length | 12mm |
Cross-sectional area of wiring | 4-16mm2 |
Product Size | 90mm,70mmxl8mm (lP*N) / 90mmx70mmx36mm (lP*N) |
Shell Material and Flame Retardant Grade | PA6, VO |
Installation position | Tandem SPD Front End |
Shell protection grade | IP20 |
Temperature range | -25℃ ~ +60℃ |
Humidity range | Relative Humidity ≤95% (max 40℃) |