Lightning Monitoring Box Features:
The intelligent lightning monitoring box is used for real-time monitoring of lightning strikes and lightning flow in lightning rods and down conductors. It adopts temperature-controlled circuit breakertechnology and built-in over-current protection circuit to completely avoid fire hazards and displays the power supply status.
Environmental Terminal Technical Parameters:
Name | Describe | |
Communication Interface | R5485 | Bit rate 9600; parity bit N; data bit 8; stop bit 1 |
Temperature | Connect to the COM2 port of the touch screen and set the address to 3 | |
Humidity | -40-100℃土1°C | |
carbon monoxide | 0-100%RH土3% | |
0-1000ppm土5% |
Lightning Monitoring Box Technical Parameters:
name | describe | ||
Communication Interface | RS485 | MODBUSRTU protocol | |
Baud rate 9600; parity bit N; data bit 8; stop bit 1 | |||
Connect to the COM2 port of the touch screen and set the address to 1 | |||
Remote signal collection channel | T01 is for SPD remote signaling on Channel I; T02 is for SPD remote signaling on Channel II; T03 is for backup remote signaling on Channel I; T04 is for backup remote signaling on Channel II | ||
lightning strike collection channel | Record the number of lightning strikes, polarity, peak size, lightning strike occurrence date/time, the maximum count is 9999 times | ||
Trigger current: 0.5/1/2.5/5kA optional, default is 5kA | |||
Resolution: 0.lkA | |||
Collection frequency: 10 times/second | |||
Surgetype:Tl | |||
Sensor | Micro Rogowski coil, collection range 0.5-lOOkA | ||
Interface protection | serial port | Set up surge protection circuit, 4000V lightning protection | |
Shell material | ABS, gray, flame retardant VO | ||
Working environment | -40~85℃,0~95%RH |
Easy To Install And Simple To Maintain:
The technology is exquisite and can work for a long time in harsh environments such as acid, alkali, dust, salt spray and moisture.
Monitor lightning information (number of lightning strikes, peak value, polarity, Q value, specificenergy, time), ambient temperature and humidity for collection and data upload. Equipped with a 10-inch LCD touch screen, all parameters are intuitive and clear, and equipped with various alarm information Ethernet Interface, MODBUS-TCP standard protocol.